|
Home Page
| Samui Scene
|
Real Estate
| Samuis
Natural Wonders | Places
to Go | Cooking
Thai
|
|||||||
|
Schedule 2004 |
Days:
1 = Mon. 2 = Tues. 3 = Wed. 4 = Thurs. 5 = Fri. 6 = Sat. 7 = Sun. Bangkok Airways Reservations: |
||||||
Trains to BangkokSecond class sleeper trains leave Surat Thani at 17:50 and 19:04 and arrive in Bangkok at 05:35 and 05:50 the following morning. One can connect with either of these trains by taking the Songserm passenger ferry which leaves Nathon Pier at 14:30 and connect with the Songserm bus to the station (total cost, including train, 618 Baht).Also, the Phantip bus leaves the foot of Nathon pier at 13:30, takes the car ferry and then goes directly to the train station (total cost, including train 538 Baht).Advance bookings are recommended. Prices above are for a bottom bunk on the train.PLEASE NOTE....Schedules all change from time to time. Samui Guide cannot be responsible for changes although we do try to incorporate them.Buses Information Services |
Bangkok Airways Route Map
www.bangkokair.com Bangkok Office:Tel. (02) 229 3456 Samui Airport Office:Tel. (077) 422 513 Chaweng Office, Samui:Tel. (077) 420 133 Schedule subject to change. |
||||||
|
Bangkok - Samui |
Samui - Bangkok |
||||||
| Flight | Departure | Arrival | Days | Flight | Departure | Arrival | Days |
| PG 115 | 06:40 | 08:10 | Daily | PG 108 | 07:10 | 08:20 | Daily |
| PG 119 | 07:20 | 08:50 | Daily | PG 110 | 07:20 | 08:50 | Daily |
| PG 121 | 07:40 | 09:10 | Daily | PG 118 | 09:10 | 10:40 | Daily |
| PG 421 | 08:00 | 10:00 | Daily | PG 120 | 09:30 | 11:00 | Daily |
| PG 129 | 09:00 | 10:10 | Daily | PG 126 | 10:30 | 12:00 | Daily |
| PG 131 | 09:20 | 10:50 | Daily | PG 128 | 10:50 | 12:00 | Daily |
| PG 133 | 09:50 | 11:20 | 1,3,5,7 | PG 130 | 11:10 | 12:40 | Daily |
| PG 141 | 11:10 | 12:40 | 1,3,5,7 | PG 134 | 11:40 | 13:10 | 1,3,5,7 |
| PG 145 | 11:30 | 13:00 | Daily | PG 142 | 13:00 | 14:30 | 1,3,5,7 |
| PG 147 | 12:00 | 13:10 | 1,2,4,6 | PG 144 | 13:20 | 14:50 | Daily |
| PG 151 | 12:40 | 14:10 | Daily | PG 146 | 13:40 | 14:50 | 1,2,4,6 |
| PG 157 | 13:40 | 15:10 | 1,3,5,7 | PG 150 | 14:20 | 15:50 | Daily |
| PG 159 | 14:00 | 15:30 | Daily | PG 156 | 15:30 | 17:00 | 1,3,5,7 |
| PG 165 | 15:00 | 16:10 | Daily | PG 160 | 16:00 | 17:30 | Daily |
| PG 167 | 15:30 | 16:40 | 1,2,4,6 | PG 166 | 17:10 | 18:20 | 1,2,4,6 |
| PG 169 | 15:40 | 17:10 | 1,3,5,7 | PG 168 | 17:20 | 18:50 | 1,3,5,7 |
| PG 173 | 16:20 | 17:50 | Daily | PG 422 | 17:50 | 20:00 | Daily |
| PG 179 | 17:20 | 18:50 | 1,3,5,7 | PG 172 | 18:10 | 19:40 | Daily |
| PG 185 | 18:20 | 19:50 | Daily | PG 180 | 19:10 | 20:40 | 1,3,5,7 |
| PG 189 | 19:00 | 20:10 | 1,2,4,6 | PG 186 | 20:10 | 21:40 | Daily |
| PG 191 | 19:20 | 20:50 | Daily | PG 188 | 20:40 | 21:50 | 1,2,4,6 |
| PG 195 | 20:10 | 21:40 | Daily | PG 190 | 21:10 | 22:40 | Daily |
| PG 197 | 20:30 | 22:00 | Daily | PG 196 | 22:00 | 23:30 | Daily |
|
Samui - Phuket |
Phuket - Samui |
||||||
| Flight | Departure | Arrival | Days | Flight | Departure | Arrival | Days |
| PG 251 | 08:35 | 09:25 | Daily | PG 252 | 09:55 | 10:45 | Daily |
| PG 253 | 14:30 | 15:20 | Daily | PG 254 | 15:50 | 16:40 | Daily |
|
Samui - Huahin |
Huahin - Samui |
||||||
| Flight | Departure | Arrival | Days | Flight | Departure | Arrival | Days |
| PG 422 | 17:50 | 18:50 | Daily | PG 421 | 09:40 | 10:40 | Daily |
| Samui - Singapore | Singapore - Samui | ||||||
| Flight | Departure | Arrival | Days | Flight | Departure | Arrival | Days |
| PG 503 | 16:40 | 19:20 | Daily | PG 504 | 20:10 | 20:50 | Daily |
|
Samui - Pattaya |
Pattaya - Samui |
||||||
| Flight | Departure | Arrival | Days | Flight | Departure | Arrival | Days |
| PG 252 | 11:20 | 12:20 | Daily | PG 253 | 12:50 | 13:50 | Daily |
Bangkok Airways Fact File: Did you Know?
|
|||||||